Access Control Using Specific Code and Biometric Identification
| dc.contributor.author | BENAMOR Imad Eddine | |
| dc.contributor.author | BOUDJELLAL Fadi | |
| dc.contributor.author | Supervisor/ KHENNOUF Salah | |
| dc.date.accessioned | 2026-01-21T08:37:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aims to develop a verification and identification system for speakers with intelligent speaker recognition, by relying on MFCC and PLP algorithms coupled with ML models like SVM, Random Forest, and Neural Networks. The system was then tested on a database of 24 speakers, where SVM, followed by Neural Networks and Random Forests, showed best results with PLP features, while Gradient Boosting showed poor results. The study recommends increasing the database, implementing data augmentation techniques, testing the models in real-life scenarios, and combining voice with other biometrics for enhanced security. | |
| dc.identifier.uri | https://depot.univ-msila.dz/handle/123456789/48142 | |
| dc.language.iso | en | |
| dc.publisher | University of Msila | |
| dc.subject | Mel Frequency Cepstral Coefficients | |
| dc.subject | Perceptual Linear Prediction. Support Vector Machine. MFCC. PLP. SVM. | |
| dc.title | Access Control Using Specific Code and Biometric Identification | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Memoire Master_Boudjelal fadi et Ben amor Imad Eddine_Electronique-INST(1).pdf
- Size:
- 7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: