توسع المجمعات الثانوية على حساب المدينة الأم ـ دراسة حالة كارمان POS 04
| dc.contributor.advisor | حجاب, مداني | |
| dc.contributor.advisor | بركات, زين العابدين | |
| dc.contributor.author | قويسمي, مريم هيبة | |
| dc.contributor.author | شيخ, سارة | |
| dc.date.accessioned | 2026-06-30T09:14:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | تتناول هذه الدراسة إشكالية التوسع العمراني للمجمعات الثانوية وأثرها السوسيو-مجالي على المدينة الأم، متخذة من منطقة مخطط شغل الأراضي رقم 04 (POS 04) بحي "كارمان" في مدينة تيارت نموذجاً تطبيقياً. تنطلق المذكرة من تقييم نقدي للمنظومة التخطيطية في الجزائر، مبرزة الفجوة القائمة بين الأهداف النظرية لأدوات التعمير (مثل مخطط شغل الأراضي والمخطط التوجيهي للتهيئة والتعمير) وتجسيدها الفعلي على أرض الواقع. وتوضح الدراسة كيف أدى التوسع الكمي السريع، الهادف لاستيعاب الطلب المتزايد على السكن، إلى تهميش الجوانب الوظيفية والجمالية للمدينة. وقد أنتج هذا الوضع فضاءات تفتقر للانسجام العمراني، مما يعزز عزلة هذه التجمعات ويحولها إلى "أحياء نوم" تعاني من التبعية المستمرة للمركز التاريخي والوظيفي لمدينة تيارت. اعتمد البحث على المنهج الوصفي التحليلي مدعوماً بالمسوح الميدانية وبرمجيات التخطيط الهندسي ونظم المعلومات الجغرافية (GIS) لتحليل البنية المورفولوجية. وتخلص الدراسة إلى تقديم مقترح عمراني ومعماري متكامل (مشروع تنفيذي) يهدف إلى إعادة هيكلة حي كارمان. يسعى هذا المقترح إلى تفعيل التواصل الوظيفي والمجالي مع مركز المدينة الأم، وترقية جودة الإطار المبني، وخلق فضاءات عامة مستدامة تضمن تحقيق التوازن السوسيو- مجالي للسكان. | |
| dc.description.abstract | This academic study addresses the socio-spatial impact of the urban expansion of secondary settlements at the expense of the mother city, focusing on the Land Occupation Plan No. 04 (POS 04) in the "Karman" neighborhood of Tiaret as an applied case study. The research provides a critical evaluation of Algeria's urban planning system, highlighting the significant gap between theoretical planning instruments (such as POS and PDAU) and their practical implementation on the ground. It illustrates how rapid, quantity-driven urban expansion aimed at resolving the housing crisis has severely neglected functional and aesthetic dimensions. This approach has resulted in poorly integrated spaces, transforming these new areas into isolated "dormitory towns" that remain heavily dependent on the historical and functional center of Tiaret. Utilizing a descriptive-analytical methodology supported by field surveys, GIS, and architectural software, the researchers thoroughly analyzed the area's morphological structure. The study culminates in a comprehensive urban and architectural executive project designed to restructure the Karman area. Ultimately, this proposal seeks to enhance functional and spatial connectivity with themother city, upgrade the built environment, and create sustainable public spaces to achieve a robust socio-spatial balance for the residents. | |
| dc.identifier.uri | https://depot.univ-msila.dz/handle/123456789/48813 | |
| dc.language.iso | other | |
| dc.publisher | University of M'Sila | |
| dc.subject | التوسع العمراني | |
| dc.subject | المجمعات الثانوية | |
| dc.subject | المدينة الأم | |
| dc.subject | مخطط شغل الأراضي (POS) | |
| dc.subject | الاندماج السوسيو- مجالي | |
| dc.title | توسع المجمعات الثانوية على حساب المدينة الأم ـ دراسة حالة كارمان POS 04 | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- توسع المجمعات الثانوية على حساب المدينة الأم ـ دراسة حالة كارمان POS 04.pdf
- Size:
- 10.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: